| Colorado 0 1 2_3 | |||||
| Columbus 1 1 0_2 | |||||
| First Period_1, Columbus, Huselius 12 (Nash, Tyutin), 12:28 (pp). Penalties_Duchene, Col (hooking), 11:55 | Hannan, Col (cross-checking), 12:19 | Umberger, Clm (hooking), 13:57 | Nash, Clm (boarding), 15:03. | ||
| Second Period_2, Colorado, Cumiskey 4 (Liles), 1:46 (pp). 3, Columbus, Brassard 6 (Huselius, Hejda), 13:09. Penalties_C.Clark, Clm (roughing), 1:34 | McLeod, Col, major (fighting), 2:44 | Boll, Clm, major (fighting), 2:44 | Foote, Col (roughing), 8:27 | C.Clark, Clm (roughing), 8:27 | Pahlsson, Clm (cross-checking), 14:18. |
| Third Period_4, Colorado, Stewart 12 (Stastny, Hannan), 5:28. 5, Colorado, Galiardi 5 (Hejduk, Wilson), 19:02. Penalties_Voracek, Clm (goaltender interference), 1:53 | O'Reilly, Col (hooking), 16:38. | ||||
| Shots on Goal_Colorado 8-15-14_37. Columbus 8-13-7_28. | |||||
| Power-play opportunities_Colorado 1 of 5 | Columbus 1 of 3. | ||||
| Goalies_Colorado, Anderson 20-10-5 (28 shots-26 saves). Columbus, Mason 11-14-6 (37-34). | |||||
| A_17,371 (18,144). T_2:20. | |||||
| Referees_Rob Martell, Kelly Sutherland. Linesmen_Tim Nowak, Mark Wheler. |
вторник, 13 марта 2012 г.
Avalanche-Blue Jackets Sums
Подписаться на:
Комментарии к сообщению (Atom)

Комментариев нет:
Отправить комментарий